Property Attributes
- MLS#26061867
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaUniversity City
- NeighborhoodAmes Place
- Zip63130
- StyleHistoric,Traditional
- Year Built1921
- Taxes$ 7367
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2635
- Lot Size0.155 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OUTSTANDING OPPORTUNITY!!! This Awesome Ames Place 2-story is sure to please! Large rooms, wood floors, 2-car garage and MORE! Great windows, huge front porch, updated boiler and electric, and original architectural details make this one a WINNER!!! Bring your contractor and your creativity and make this one shine again! Schedule a showing today! Property is to be sold in its current as-is condition with no warranties or representations by the Seller. Seller will not make repairs nor provide any inspections. Seller's addendum is required after terms of sale are agreed upon. Special Sale Contract (Form #2043) required. Proof of funds or pre-approval letter required with offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Flynn Park Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| HOA Fee | 433 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Historic,Traditional |
| Construction Materials | Stucco |
| Year Built | 1921 |
| Electric | Ameren |
| Township | University City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ames Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | University City Sr. High |
| City | St Louis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 6751.8 |
| Carport Y/N | No |
| Elementary School | Flynn Park Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7367 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | AMES PLACE LOT 18 BLOCK 3 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2635 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1023 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Dimensions | 50x135 |
| Lot Size Acres | 0.155 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.