Property Attributes
- MLS#26059958
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt North
- NeighborhoodPiepers Glen Resub
- Zip63366
- StyleRanch
- Year Built2002
- Taxes$ 3287
- Price$ 319,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.044 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
For Sale! 1129 Piepers Glen Lane in O'Fallon is waiting for you with all new appliances: Range, mounted microwave, dishwasher and a brand-new deep sink. (No refrigerator) This sought after Villa also has a new linoleum kitchen floor with new carpet, Their is a pantry in the kitchen. The Villa has the laundry room on the main floor. It has been painted and has a lot of other improvements to make you feel right at home. Must see to appreciate. 1129 Piepers Glen Lane is a 2-bedroom 3 bath ranch style villa with excellent curb appeal, large windows provide enjoyable natural light. The main bedrooms have walk-in-closets. (6 x 9 and 5 x 5) This quiet peaceful Villa has a spacious 2 car garage. It has a basement which includes a full bathroom and separation wall. There is an oversized elevated deck (12 x 14) which has extra vertical slats to accommodate a small dog if needed. This deck is large enough for outdoor entertaining. This convenient O'Fallon location is close to amenities, shops, dining, parks and highways. Also, the bed and other items in the primary bedroom, all the pictures hanging on the walls and all the items in the garage and basement are not included with the sale. They are sold separately.
| Elementary School | Middle School | High School |
|---|---|---|
| Westhoff Elem. | Ft. Zumwalt North Middle | Ft. Zumwalt North High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Township | O'Fallon |
| Levels | One |
| Unit Number | 8A |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Piepers Glen Resub |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-70 West to M. Make a right on M and take that to Tom Ginnever Ave. Make a right and then a left on Piepers Glen Lane. Home is on the left. |
| High School | Ft. Zumwalt North High |
| City | O'Fallon |
| Disclosures | HOA/Condo Disclosure Available,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 408 - Fort Zumwalt North |
| Lot Size Square Feet | 1916.64 |
| Carport Y/N | No |
| Elementary School | Westhoff Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3287 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt North Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PIEPERS GLEN RESUB 8 UNIT 8A |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Dining/Living Room Combo |
|---|---|
| Basement | 8 ft + Pour,Bathroom |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.044 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.